2009-2010 East Mills Wrestling Team Statistics
Team Match
Win Loss Fall Points T2 T2 E1 E1 R2 R2 N2 N2 N3 N3 N4 N4 P1 P1 P2 P2 Points
103 Tanner Formhals 12 26 0 85 0 36 8 0 0 1 0 1 0 31 0 0 0 2 0 0 8 171
112 Kyle Miller 23 10 5 154 32 24 7 35 11 2 8 3 10 9 0 0 3 4 0 0 142 124
119 Chris Formhals 31 10 20 190 34 15 8 8 12 12 5 5 29 11 0 0 3 8 0 0 200 113
119 Darryk Leu 8 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 Nick Pittmon 3 3 0 18 0 7 5 0 1 2 0 1 0 4 0 0 0 0 0 0 7 32
125 Johnathon Miller 29 13 14 169 46 18 1 16 9 16 11 2 29 14 0 0 4 3 0 0 224 133
130 Blake Stephens 1 7 0 9 0 8 0 0 0 2 0 0 1 9 0 0 1 0 0 0 4 47
130 Jordan Pittmon 11 26 6 69 11 45 13 12 6 5 2 5 7 29 0 0 0 2 0 0 72 211
135 Royce Stortenbecker 24 21 17 135 22 51 26 16 7 18 4 8 21 26 0 0 2 3 0 0 157 251
140 Dalton Morgan 8 15 0 49 8 26 11 3 5 15 1 4 2 27 0 0 3 2 0 0 48 176
145 Caleb Barney 13 22 4 76 12 45 19 6 13 16 7 15 9 33 0 0 2 2 0 1 112 261
152 Travis Rolfe 10 29 3 67 16 48 16 4 8 13 5 2 14 38 0 0 6 2 0 0 122 246
160 Chris Pittmon (Q) 7 9 6 42 9 13 1 6 4 7 2 2 6 11 0 0 0 3 0 0 49 86
285 Brandon Visocky 21 18 14 135 17 41 18 9 4 3 0 1 19 21 0 0 4 0 0 0 121 162
285 Scott Peterson 2 5 0 9 0 6 1 0 0 0 0 0 0 5 0 0 1 1 0 0 2 28
Totals 203 214 89 1255 207 383 134 115 80 112 45 49 147 268 0 0 29 32 0 1 1268 2041
Duals EM OPP Duals EM OPP Tournaments
12/3/09 Corning L 39 42 1/16/10 Griswold L 40 42 Treynor 8th of 11 w/ 86.0 pts
12/3/09 Mount Ayr L 18 46 1/16/10 EHKE W 54 30 Shen Duals 7th of 8
12/3/09 Clarke, Osecola L 10 72 1/16/10 Neola, Tri-Center L 12 67 Gris Duals 3rd of 6
12/20/09 Shenandoah L 12 72 1/16/10 Corning L 30 54 Corning 22nd of 22 w/ 18 pts
12/20/09 CB Thomas Jefferson L 24 48 1/16/10 Treynor W 47 36 Audubon 8th of 10 w/ 67.0 pts
12/20/09 Clarinda Academy L 18 52 1/19/10 Bedford/Lenox L 18 60 Sectionals 6th of 8 w/ 75.0 pts
12/20/09 Hamburg W 60 6 1/19/10 Clarinda Academy L 36 45 Districts
12/23/09 Hamburg W 66 6 1/19/10 Afton, East Union W 48 34 State
12/23/09 Clarinda Academy L 33 42 1/26/10 Shenandoah L 21 59
12/23/09 SWI L 22 51 1/26/10 EHKE W 40 39
1/12/10 CB St. Albert L 18 55 1/26/10 Griswold L 28 54
1/12/10 SWI W 41 39 1/28/10 AHST W 42 28
1/12/10 Tarkio, MO W 45 36 1/28/10 Neola, Tri-Center L 6 67 Dual Record 12 - 19
1/14/10 EHKE W 39 34 2/2/10 Hamburg W 48 3
1/14/10 Clarinda Academy W 42 36 2/2/10 Rock Port, MO L 25 33
1/14/10 Red Oak L 18 63